| Model | HHD-TOOLS split torque tester HHD-POWER-500S | |
| Measurement Units | Kgf.cm | 25~500 |
| N.m | 2.5~50.0 | |
| Accuracy | ± 1.0%Fs | |
| Power Supply | 1.2V NiCd battery 5, 1200 mAh | |
| Charging Time | 6 hours | |
| Operation Time | 8 hours | |
| Battery Life | Chargeable for 300 time of more. However, it varies depending on operating conditions. | |
| Size | Host : 136 x 116 x 54 Test header: 125x114x54 | |
| Exclusive Charger | Input : AC 110V ~ 220V ; Output : DC 7.25V/120mA | |


Đánh giá
Chưa có đánh giá nào.